Used Cadillac for Sale in Red Deer
2023 Cadillac CT4 Sport 4dr Sedan
Price: | $39,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:36,410 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6DG5RK7P0114718 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14718U |
City: | Red Deer |
2023 Cadillac XT4 Luxury 4dr All-Wheel Drive
Price: | $39,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:22,950 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYFZBR47PF145572 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R45572 |
City: | Red Deer |
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $46,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:6,696 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYFZFR4XPF168254 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 68254 |
City: | Red Deer |
2023 Cadillac XT4 Luxury 4dr All-Wheel Drive
Price: | $37,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:46,216 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYFZBR48PF145645 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11818 |
City: | Red Deer |
2023 Cadillac XT4 Luxury 4dr All-Wheel Drive
Price: | $37,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:37,139 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 1GYFZBR48PF223289 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23289V |
City: | Red Deer |
2023 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $54,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:26,189 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNGRS0PZ174190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 74190 |
City: | Red Deer |
2023 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $48,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:58,342 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNGRS9PZ107667 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 07667V |
City: | Red Deer |
Loading More Vehicles ...