Used XT5 for Sale in Red Deer
2023 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $42,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:12,693 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNDR44PZ183006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11854 |
City: | Red Deer |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $36,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:92,258 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNDRS3MZ171343 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11866 |
City: | Red Deer |
2021 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $41,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:40,089 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNGRS1MZ213977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11879 |
City: | Red Deer |
2020 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $29,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:109,472 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDRS6LZ180858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 80858 |
City: | Red Deer |
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $26,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:125,586 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNDRS4KZ228467 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28467U |
City: | Red Deer |
Loading More Vehicles ...
