Used Chevrolet for Sale in Red Deer
2023 Chevrolet Corvette Stingray w/3LT 2dr Convertible
Stingray Convertible
Price: | $104,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:10,243 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1YC3D48P5117176 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 17176U |
City: | Red Deer |
2022 Chevrolet Blazer RS All-Wheel Drive
Price: | $39,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:37,110 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBKRSXNS183739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 83739U |
City: | Red Deer |
2022 Chevrolet Silverado 3500HD High Country 4x4 Crew Cab 6.75 ft. box SRW
Price: | $76,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:74,832 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Blue |
VIN: | 2GC4YVEY0N1220045 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P11884 |
City: | Red Deer |
2021 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $53,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:83,305 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUYHEL6MG114954 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14954U |
City: | Red Deer |
2019 Chevrolet Equinox LS All-Wheel Drive
Price: | $19,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:114,086 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV9K6129033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11863 |
City: | Red Deer |
2019 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
LTZ Plus Package
Price: | $42,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:139,531 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GCUYGED8KZ307784 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 07784U |
City: | Red Deer |
2018 Chevrolet Silverado 1500 2LZ LTZ w/ 4x4 Crew Cab 5.75 ft. box
Price: | $35,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:155,482 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKSEJ4JG354416 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P11881 |
City: | Red Deer |
2016 Chevrolet Silverado 3500HD LTZ 4x4 Crew Cab 6.6 ft. box SRW
Price: | $46,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:154,219 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GC4K0C81GF110088 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10088U |
City: | Red Deer |
Loading More Vehicles ...
