Used Cars, SUVs, Trucks for Sale in Red Deer
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
Price: | $37,888 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:24,163 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | LRBFZPE45RD035416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11859 |
City: | Red Deer |
2024 Cadillac CT5 Sport 4dr All-Wheel Drive Sedan
Price: | $52,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:10,571 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6DU5RK5R0106788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 06788U |
City: | Red Deer |
2024 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Price: | $68,888 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:59,325 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3GTUUGE8XRG126193 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26193U |
City: | Red Deer |
2024 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Price: | $67,888 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:12,116 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GTUUDEL4RG359795 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 59795U |
City: | Red Deer |
2024 GMC Terrain AT4 4dr All-Wheel Drive
Price: | $38,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:10,789 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALYEG3RL105815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11891 |
City: | Red Deer |
2023 Buick Envision Avenir All-Wheel Drive
Price: | $39,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:26,857 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFZSR45PD138121 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R38121 |
City: | Red Deer |
2023 Buick Envision Avenir All-Wheel Drive
Price: | $33,888 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:62,707 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | LRBFZSR40PD034698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34698U |
City: | Red Deer |
2023 Cadillac XT6 Sport 4dr All-Wheel Drive
Price: | $56,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:18,226 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GYKPGRS3PZ210237 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10237U |
City: | Red Deer |
2023 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Price: | $59,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:60,665 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUDFED6PG261966 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 61966U |
City: | Red Deer |
Loading More Vehicles ...
