Used Cars, SUVs, Trucks for Sale in Red Deer
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
Price: | $41,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:24,143 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | LRBFZPE45RD035416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11859 |
City: | Red Deer |
2024 Toyota Tundra Platinum 4dr 4x4 CrewMax 5.5 ft. box
Price: | $75,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:16,844 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TFNA5DBXRX205633 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 05633U |
City: | Red Deer |
2023 Buick Envision Avenir All-Wheel Drive
Price: | $38,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:31,030 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | LRBFZSR47PD013282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13282U |
City: | Red Deer |
2023 Buick Envision Avenir All-Wheel Drive
Price: | $36,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:62,706 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | LRBFZSR40PD034698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34698U |
City: | Red Deer |
2023 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $44,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:11,427 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNDR44PZ183006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11854 |
City: | Red Deer |
2023 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $38,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:43,710 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNBR42PZ171621 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 71621U |
City: | Red Deer |
2023 Chevrolet Blazer RS All-Wheel Drive
Price: | $45,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:51,060 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBKRS8PS224355 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11876 |
City: | Red Deer |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Price: | $61,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:73,108 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E85PFA21723 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P11872 |
City: | Red Deer |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Price: | $62,999 |
Price includes Document & AMVIC Fees, but does not include GST & Cost of Financing.
Mileage:46,498 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3GTUUCE85PG115866 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P11877 |
City: | Red Deer |
Loading More Vehicles ...
